COASTAL REPORTS and SEA CROSSINGS FORECAST
| Coastal Reports | at 12 Noon Saturday 13 March 2010 |
| Malin Head | West-Northwest, 11 Knots, Cloudy, 18 Miles, 1032, Steady |
| Buoy M5 | North-Northeast, 10 Knots, The visibility at Tuskar Lighthouse is >10 Miles, 1035, Rising slowly |
| Roche's Pt Automatic. | North-Northwest, 05 Knots, Cloudy, >10 Miles, 1035, Rising slowly |
| Valentia | North, 06 Knots, Cloudy, 29 Miles, 1036, Rising slowly |
| Belmullet | North, 08 Knots, Cloudy, 32 Miles, 1035, Rising slowly |
| Dublin Airport | Northwest, 09 Knots, Cloudy, 37 Miles, 1033, Steady |
| Buoy M1 53o 8'N, 11o 12'W | NOT AVAILABLE, |
| Buoy M2 53o 29'N, 5o 26'W | West-Northwest, 12 Knots, WAVE HT 00.8 m, 1033, Steady |
| Buoy M3 51o 13'N, 10o 33'W | Northeast, 08 Knots, WAVE HT 01.2 m, 1036, Rising slowly |
| Buoy M4 55o 0'N 10o 0'W | Wind not available, WAVE HT 01.7 m, 1035, Rising slowly |
| Buoy M5 51o 41'N 6o 42'W | North-Northeast, 10 Knots, WAVE HT 00.8 m, 1035, Rising slowly |
| Buoy M6 53o 4'N 15o 56'W | Northeast, NOT AVAILABLE Knots, WAVE HT 01.1 m, 1038, Rising slowly |
| | Disclaimer: buoy locations are approximate and are not for navigational purposes |
| Sea Crossings | State of sea until 1000 Monday 15 March 2010 |
| Dublin - Holyhead | Slight |
| Rosslare - South Wales | Slight |
| Cork - South Wales | Slight or moderate |
| Rosslare - France | Slight or moderate |
| Cork - France | Slight or moderate |
© 2010 Met Éireann. All Rights Reserved